| Management number | 214628859 | Release Date | 2026/04/12 | List Price | $45.73 | Model Number | 214628859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850064154122 |
|---|---|
| Size | 4 |
| Brand | CHOPPER MILL |
| Color | Natural |
| Sport | Skiing, Snowboarding |
| Material | Goat Leather, 3M Thinsulate interior, Hipora waterproof insert & performance material. |
| Brand Name | CHOPPER MILL |
| Glove Type | Winter |
| Part Number | 001NT4 |
| Manufacturer | Chopper Mill |
| Package Weight | 0.2 Kilograms |
| Special Feature | waterproof |
| Suggested Users | girls, unisex-teen |
| Hand Orientation | Ambidextrous |
| Age Range Description | Kid |
| Item Dimensions LxWxH | 11 x 5.5 x 3.5 inches |
| Item Package Dimensions L x W x H | 13.82 x 7.52 x 3.11 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form