| Management number | 215689261 | Release Date | 2026/04/12 | List Price | $22.00 | Model Number | 215689261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860013766917 |
|---|---|
| Color | R |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Axobotanica |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Axobotanica |
| Number of Items | 3 |
| Product Benefits | General wellness support |
| Material Features | GMO Free |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium Citrate |
| Specific Uses For Product | General wellness support |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 00860013766917 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form