| Management number | 215660620 | Release Date | 2026/04/12 | List Price | $40.93 | Model Number | 215660620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 199449032069 |
|---|---|
| Size | 70.3 x 31.5 x 29.9 inches |
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Tripod |
| Top Color | Walnut |
| Brand Name | YITAHOME |
| Item Depth | 43.31 inches |
| Model Name | 70.3" Dining Table |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 63.27 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHgJufD |
| Table Design | Dining Table |
| Material Type | Metal |
| Warranty Type | Limited |
| Item Type Name | Dining Table |
| Extended Length | 70.3 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 43.31 x 27.95 x 8.47 inches |
| Number of Items | 1 |
| Frame Joint Type | Metal |
| Furniture Finish | Walnut |
| Seating Capacity | 8 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Veneer |
| Is Stain Resistant | No |
| Tabletop Thickness | 1.57 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 43.31"D x 27.95"W x 8.47"H |
| Unextended Seating Capacity | 8 |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form