| Management number | 213028704 | Release Date | 2026/04/12 | List Price | $24.20 | Model Number | 213028704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197988570561 |
|---|---|
| Size | 23.62"D x 6.61"W x 34.53"H |
| Color | Natural Wood |
| Shape | Cubical |
| Set Name | 2-Drawer Shoe Cabinet |
| Base Type | Legs |
| Room Type | Bedroom, Entryway, Living Room |
| Brand Name | VEVOR |
| Door Style | Flat Panel |
| Item Depth | 23.62 inches |
| Model Name | Shoe Cabinet |
| Style Name | 2 Drawers |
| Is Electric | No |
| Item Weight | 28 Pounds |
| Finish Types | Wooden Finish |
| Manufacturer | VEVOR |
| Model Number | HZR001 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | white |
| Item Type Name | Shoe Storage Cabinet for Entryway |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 23.62 x 6.61 x 34.53 inches |
| Number of Doors | 2 |
| Storage Options | Drawers for shoes |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Rattan |
| Back Material Type | Wood |
| Additional Features | Durable, Heavy Duty |
| Frame Material Type | Wood |
| Included Components | 1 x Shoe Cabinet, Installation Kit |
| Number of Compartments | 2 |
| Weight Capacity Maximum | 80 Pounds |
| Manufacturer Part Number | Shoe Cabinet with 2 Flip Drawers |
| Item Dimensions D x W x H | 23.62"D x 6.61"W x 34.53"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Shoes |
| Assembly Instructions Description | Included in the product package or available for download on the manufacturer's website (VEVOR) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form