| Management number | 213881671 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213881671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
195/65R15 Kenda Kenetica KR17 1956515 Tire
| Ply | 6-Ply |
|---|---|
| Size | 195/65R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 15 Inches |
| Brand Name | SUMITOMO |
| Load Index | 91.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.81 Pounds |
| Tread Depth | 25 Inches |
| Manufacturer | Kenda |
| Speed Rating | H |
| Item Diameter | 25 Inches |
| Load Capacity | 24 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 25.0 |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 7.5 x 25 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | Rubber |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form