| Management number | 213880237 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213880237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14-Ply |
|---|---|
| UPC | 850000023628 |
| Size | 225/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Suntek |
| Load Index | 124 |
| Tread Type | Symmetrical |
| Unit Count | 4.0 Count |
| Item Weight | 168 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | Suntek |
| Speed Rating | M |
| Item Diameter | 28.3 Inches |
| Load Capacity | 3527 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.3 Inches |
| Item Dimensions | 27 x 27 x 8 inches |
| Tire Aspect Ratio | 75 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form