| Management number | 209685097 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209685097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tuna and Blueberry |
|---|---|
| Item Form | Wet |
| Brand Name | Salty Cat |
| Unit Count | 48.0 Count |
| Item Weight | 35.2 Ounces |
| Manufacturer | Pet Krewe |
| Target Species | Cat |
| Number of Items | 48 |
| Product Benefits | Helps promote hydration and overall feline wellness., Helps promotion healthy skin & coat for cats. |
| Additional Features | High-moisture treats |
| Special Ingredients | Blueberry Extract |
| Allergen Information | Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | meal topper |
| Global Trade Identification Number | 00810005337243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form