| Management number | 213922038 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nord comes with the same 48 MP primary sensor as the OnePlus 8, complete with optical image stabilization (OIS) to eliminate blur and shakiness from every photo.For USA Buyers : This Smartphone is compatible/will work with any GSM Networks such as AT&T, T-Mobile. For exact 2G GSM, 3G, 4G/LTE & 5G compatibility, please check with your network provider in advance prior to your purchase. This phone WILL NOT WORK with any US CDMA Networks such as VERIZON, SPRINT, US CELLULAR.Network Compatibility : Nano-SIM (Dual-SIM) 2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or 4G : LTE-FDD 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 2300(B40) / 2500(B41) / 2600(B38) and/or 5G : N1 / N3 / N7 / N8 / N20 / N28 / N38 / N41 / N77 / N78
| Brand | OnePlus |
|---|---|
| Color | Gray Onyx |
| Frame Rate | 30 fps |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 184 Grams |
| Screen Size | 6.44 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | AC2003 |
| Refresh Rate | 90 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.23 x 2.89 x 0.32 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 1.8, 2.2, 2.4 GHz |
| Operating System | Android 10.0, OxygenOS 10.5.9 |
| Processor Series | Others |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Charge Time | 3 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G, 3G, 4G, 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 100 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 391 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | photography, gaming, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form