| Management number | 210484426 | Release Date | 2026/04/02 | List Price | $39.61 | Model Number | 210484426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197968111456 |
|---|---|
| Brand | New Balance |
| Color | Black/Phantom/Castlerock |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X Garoé V2 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X Garoé V2 |
| Item Weight | 1.01 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTGAROK2 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Water Resistant |
| Insole Cushioning | Fresh Foam X |
| liningdescription | Cotton |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTGAROK2 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form