| Management number | 216240843 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216240843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 852446007880 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nested Naturals |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | Nested Naturals |
| Item Dimensions | 0.91 x 0.91 x 0.34 inches |
| Number of Items | 2 |
| Product Benefits | Brain Health Support |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Choline |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form