| Management number | 213832888 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 213832888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gold |
|---|---|
| Theme | Modern, Industrial |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Living Room, Hallway, Dining Room, Kitchen Island, entryway |
| Brand Name | lighceac |
| Brightness | 720 lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern, Luxury, Glam, Industrial |
| Unit Count | 3.0 Count |
| Item Weight | 11.6 Pounds |
| Light Color | Gold |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, CFL, Edison, Halogen |
| Manufacturer | lighceac |
| Model Number | 73b3e1ae-91d7-4f55-8798-0d0f6671ccbd |
| Power Source | AC |
| Material Type | Crystal, Metal |
| Mounting Type | Hanging |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Multipple |
| Number of Items | 3 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | 3x Crystal Chandelier, User Manual, Accessories Package |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.2"L x 5.2"W x 70.9"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form