| Management number | 215726054 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215726054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This one-per-day multivitamin for adults contains no iron and only the finest ingredients in the most bioavailable forms.
| UPC | 838287005209 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Metabolic Maintenance |
| Unit Count | 90 Count |
| Item Weight | 0.21 Pounds |
| Manufacturer | Metabolic Maintenance |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Material Type Free | bpa free,preservatives free,pesticide free,gluten free,dairy free,peanut free |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | ME0118 |
| Global Trade Identification Number | 00838287005209 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form