| Management number | 215697936 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215697936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850002716184 |
|---|---|
| Color | Dust |
| Flavor | Unflavored |
| Item Form | Pac |
| Brand Name | LOVEBUG |
| Unit Count | 60 Count |
| Dosage Form | Powder |
| Item Weight | 0.1 Pounds |
| Manufacturer | LoveBug Nutrition, Inc. |
| Model Number | TT0-12-4-60 |
| Container Type | Box |
| Item Dimensions | 3.63 x 4 x 4.44 inches |
| Number of Items | 1 |
| Product Benefits | Fiber |
| Material Features | GMO Free |
| Special Ingredients | Acidophilus |
| Age Range Description | 12 months to 4 years |
| Primary Supplement Type | Multi-Biotics |
| Manufacturer Part Number | TT0-12-4-60 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form