| Management number | 212287529 | Release Date | 2026/04/06 | List Price | $12.10 | Model Number | 212287529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based |
| Item Form | Teabags |
| Specialty | Unsweetened |
| Brand Name | Lipton |
| Unit Count | 44 Count |
| Item Volume | 4 Quarts |
| Part Number | 10794522004352 |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | 10794522004352 |
| Container Type | صندوق |
| Each Unit Count | 22 |
| Item Dimensions | 3.94 x 9.5 x 5.75 inches |
| Number of Items | 2 |
| Product Benefits | Smooth, crisp taste with zero calories and sustainably sourced |
| Allergen Information | Allergen-Free |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form