| Management number | 217380872 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 217380872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | RGB - 10 Colors |
|---|---|
| Shape | Round |
| Theme | Rainbow |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Room Type | Basement Storage, Bathroom, Bedroom, Kitchen, Porch |
| Brand Name | Homelist |
| Brightness | 500 Lumen |
| Efficiency | 20 lm/W |
| Model Name | MQ504-KJ |
| Style Name | Modern |
| Item Weight | 0.54 Kilograms |
| Light Color | RGB |
| Shade Color | RGB |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lingjie Technology (Shenzhen)Co,.Ltd |
| Model Number | MQ504-KJ |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 1 x Rechargeable Motion Sensor Ceiling Light, 1 x Type C Charging Cable, 4 x Screws, Instruction Manual, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.5"L x 1.97"W x 7.5"H |
| Specific Uses For Product | Pantry, Bathroom, Pathway, Cabinet, Closet, Home, Shower, Hallway, Living Room, Bedroom |
| Manufacturer Warranty Description | 12 month. |
| Other Special Features of the Product | Adjustable Color Temperature, Battery Operated, Motion Sensor, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form