| Management number | 216983378 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216983378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 761086950862 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | HHOGene |
| Model Name | X6 |
| Unit Count | 1.0 Count |
| Item Weight | 0.31 Pounds |
| Control Type | Touch Control |
| Manufacturer | HHOGene |
| Model Number | X6 |
| BuiltIn Media | Charging Station, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Ear hooks |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Running, Skateboarding |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices (e.g. Smartphones, Tablets, Laptops, Desktops) |
| Enclosure Material | Metal, Plastic, Rubber |
| Additional Features | Open-Ear Design with Air Sensory Technology |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Headphone Folding Features | Clip-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form