| Management number | 215714944 | Release Date | 2026/04/12 | List Price | $15.99 | Model Number | 215714944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850075997527 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | CAUPIA |
| Unit Count | 30 Count |
| Manufacturer | CAUPIA |
| Number of Items | 30 |
| Product Benefits | Gluten Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B9 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form