| Management number | 215719772 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215719772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850052146221 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BEAM MINERALS |
| Unit Count | 6 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Beam Minerals |
| Item Dimensions | 9 x 7 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Hydrating, Nutritional Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte & Micronutrient Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form