| Management number | 215692156 | Release Date | 2026/04/12 | List Price | $19.98 | Model Number | 215692156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642415405263 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | iEnzymes |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | iEnzymes |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Balance, Digestive Health Support, Everyday Wellness, Gut Health Support, Microbiome Support |
| Material Features | GMO Free |
| Special Ingredients | Bacillus Clausii, Bacillus Subtilis, Enzymes, Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Bacillus Subtilis, Bacillus Coagulan, Bacillus Clausii |
| Manufacturer Part Number | b3 |
| Specific Uses For Product | Digestive Balance, Digestive Comfort, Digestive Support, Gut Health, Microbiome Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form